| Ranking | Posición de INCAE en el ranking | Año |
|---|---|---|
| Financial Times Global MBA | 76 (entre 100) | 2012 |
| Financial Times Executive MBA | 78 (entre 100) | 2011 |
| AméricaEconomía | 3 | 2011 |
| Financial Times Executive Education | 35 (entre 65) | 2011 |
| Financial Times Global MBA | 77 (entre 100) | 2011 |
| Financial Times EMBA | 80 (entre 100) | 2010 |
| AméricaEconomía | 2 | 2010 |
| Financial Times Executive Education | 36 (entre 60) | 2010 |
| AméricaEconomía | 1 | 2009 |
| Financial Times Executive Education | 46 (entre 50) | 2009 |
| AméricaEconomía | 2 | 2008 |
| AméricaEconomía | 2 | 2007 |
| Wall Street Journal International Ranking | 10 | 2006 |
| AméricaEconomía | 1 | 2006 |
| Financial Times | 90 | 2006 |
| Wall Street Journal International Ranking | 10 | 2005 |
| AméricaEconomía | 1 | 2005 |
| AméricaEconomía | 1 | 2004 |
| EQUIS (EFMD)* | Acreditación | 2004 |
| Financial Times | 86 | 2004 |
| AméricaEconomía | 1 | 2003 |
| AméricaEconomía | 2 | 2002 |
| AméricaEconomía | 2 | 2001 |
| AméricaEconomía | 3 | 2000 |
| AméricaEconomía | 3 | 1999 |
| AACSB** | Acreditación | 1999 |
| AméricaEconomía | 4 | 1998 |
| AméricaEconomía | 3 | 1997 |
| SACS*** | Acreditación | 1994 |
*European Quality Improvement System (European Foundation for Management Development)
**Association to Advance Collegiate Schools of Business
***Southern Association of Colleges and Schools